Description
Technical Features | |
Sliding Movement: | 300 mm |
Lateral Tilt Movement: | +20 / -20 |
Back Rest Movement: | +80 / -45 |
Trendelenburg: | +30 |
Reverse Trendelenburg: | -30 |
Leg Rest Up/Downs: | +30 / -80 |
Head Rest Movement: | +30 / -90 |
Flex / Reflex Position: | +225 / -100 |
Width x Length: | 560 x 2200 mm |
Height (min): | 595 mm |
Height (max): | 1035 mm |
Mattress Thickness: | 70 mm |
Castors Diameter: | 125 mm |
Max Patient Weight: | 360 kg |
Kidney Surgery Position: | 150° Optional, OT80.25K |
Stainless Steel T-base: | – |
Visco Matress: | Optional, OT80.25V |
Movements | |
Height: | Electro-hydraulic |
Back Rest: | Electro-hydraulic |
Trendelenburg: | Electro-hydraulic |
Reverse Trendelenburg: | Electro-hydraulic |
Lateral Tilt: | Electro-hydraulic |
Sliding: | Electro-hydraulic |
Central Locking: | Manual |
Head Rest: | Manual |
Leg Rests Up / Down: | Manual |